Each member is invited to rate the film they've viewed from 1 to 5. The total is then averaged out, and that's the StarBox score.
FILM TITLE | SCREENING DATE | ![]() | ![]() | ![]() | ![]() | ![]() | Total | Average |
---|---|---|---|---|---|---|---|---|
No Other Land | September 2025 | 0 | 2 | 2 | 14 | 15 | 33 | 4.3 |
Crossing | August 2025 | 0 | 0 | 16 | 23 | 15 | 54 | 4.0 |
Lies We Tell | August 2025 | 1 | 4 | 4 | 20 | 15 | 44 | 4.0 |
There's Still Tomorrow | July 2025 | 1 | 0 | 5 | 21 | 36 | 63 | 4.4 |
The Phoenician Scheme | July 2025 | 5 | 7 | 18 | 11 | 6 | 47 | 3.1 |
The Last Journey | June 2025 | 0 | 1 | 6 | 18 | 40 | 65 | 4.5 |
Grand Tour | June 2025 | 4 | 7 | 16 | 7 | 1 | 35 | 2.8 |
The Seed of the Sacred Fig | May 2025 | 3 | 2 | 8 | 25 | 13 | 51 | 3.8 |
Flow | May 2024 | 0 | 0 | 6 | 13 | 23 | 42 | 4.4 |
The Brutalist | April 2025 | 1 | 1 | 10 | 24 | 23 | 59 | 4.1 |
I'm Still Here | April 2025 | 0 | 0 | 2 | 20 | 28 | 50 | 4.5 |
Sing Sing | March 2024 | 2 | 2 | 12 | 11 | 17 | 44 | 3.9 |
Anora | March 2025 | 1 | 5 | 13 | 23 | 17 | 59 | 3.8 |
My Favourite Cake | February 2025 | 0 | 1 | 14 | 34 | 17 | 66 | 4.0 |
The Teacher Who Promised the Sea | February 2025 | 0 | 0 | 3 | 14 | 39 | 56 | 4.6 |
Like My Brother | January 2025 | 0 | 0 | 8 | 23 | 11 | 42 | 4.1 |
Touch | November 2024 | 0 | 0 | 5 | 9 | 35 | 49 | 4.6 |
Lee | November 2024 | 1 | 2 | 4 | 35 | 85 | 127 | 4.6 |
Four Daughters | November 2024 | 0 | 2 | 6 | 6 | 11 | 25 | 4 |
The Substance | November 2024 | 3 | 0 | 3 | 12 | 14 | 32 | 4.1 |
La Capitano | November 2024 | |||||||
Housekeeping for Beginners | November 2024 | 0 | 1 | 4 | 18 | 11 | 34 | 4.1 |
Monster | October | 0 | 1 | 10 | 11 | 11 | 33 | 4 |
Treasure | October | 0 | 0 | 3 | 8 | 19 | 30 | 4.5 |
Totem | September | 11 | 8 | 16 | 12 | 4 | 51 | 2.8 |
The Beast | September | 3 | 9 | 7 | 3 | 3 | 28 | 2.8 |
Radical | August 2024 | |||||||
Evil Does Not Exist | July 2024 | |||||||
La Chimera | July 2024 | 0 | 2 | 9 | 16 | 6 | 33 | 3.8 |
The Taste of Things | June 2024 | |||||||
The Holdovers | June 2024 | 0 | 2 | 3 | 11 | 24 | 40 | 4.5 |
The Teacher's Lounge | May 2024 | |||||||
Poor Things | May 2024 | 1 | 0 | 5 | 8 | 13 | 27 | 4.2 |
Perfect Days | April 2024 | 0 | 2 | 14 | 29 | 17 | 62 | 4 |
All of Us Strangers | March 2024 | 1 | 1 | 6 | 22 | 15 | 45 | 4.1 |
Anatomy of a Fall | February 2024 | 0 | 0 | 8 | 32 | 29 | 69 | 4.3 |
Shayda | January 2024 | |||||||
Scrapper | December 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Lives | November 2023 | 3 | 2 | 5 | 26 | 13 | 49 | 3.9 |
Ilsa's Way | Ocotober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The New Boy | September 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Omar | August 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watandar | July 2023 | 0 | 0 | 4 | 4 | 16 | 24 | 4.5 |
The Giants | July 2023 | 0 | 0 | 2 | 4 | 53 | 59 | 4.9 |
November | July 2023 | 0 | 0 | 4 | 8 | 20 | 32 | 4.5 |
EO | July 2023 | 5 | 5 | 10 | 12 | 3 | 36 | 3.1 |
Close | July 2023 | 0 | 0 | 1 | 7 | 21 | 29 | 4.7 |
Cairo Conspiracy | July 2023 | 4 | 3 | 4 | 19 | 16 | 46 | 3.9 |
The Blue Kaftan | June 2023 | 1 | 2 | 2 | 15 | 19 | 39 | 4.3 |
To Leslie | May 2023 | 1 | 1 | 6 | 9 | 10 | 27 | 4 |
How We Select Films
At the heart of the Mildura Film Society’s programming is a commitment to bringing high-quality cinema to the community. The selection process is guided by several key factors, with a primary focus on films that have received critical acclaim at prestigious film festivals or been recognized with Academy Awards and similar accolades.
Films that are slated for regular commercial release at local cinemas, typically in English, are not considered, leaving room for a broader selection of foreign language films and independent English-language titles.
These often include the “arthouse” films typically shown in Melbourne’s cinemas, such as Nova, Kino, Palace Cinemas in Balwyn, Como, and Brighton.
The MFS committee, consisting of seven dedicated members, plays an active role in the selection process. They conduct thorough research online, reviewing film festival awards, audience ratings, and reviews, as well as watching trailers to ensure each film meets the Society’s standards.
One challenge that has emerged in recent years is the growing influence of online streaming platforms, which often acquire films with limited theatrical releases.
Despite this, the committee remains committed to screening films that offer a fresh perspective on world cinema.
Each month, the committee votes on the films to be screened, as well as those featured in the annual Mildura Film Festival.
The Society’s core mission is not financial profit but the enrichment of the local community.
By showcasing a curated selection of world-class cinema, the MFS aims to offer local moviegoers the opportunity to explore different cultures, engage in meaningful discussions, and share the experience of film in a comfortable, welcoming environment.
Supporting the Mildura Film Society
The ongoing partnership between Wallis Cinemas and the Mildura Film Society is one that truly deserves the community’s support.
With a remarkable 70-year history, the MFS stands out as a unique cultural institution in a regional town, far removed from the bustling cinema scenes of major cities. Its longevity is a testament to the dedication of both its volunteers and the local community.
With continued support from engaged community members, the MFS can ensure that its screenings and annual film festival will thrive for many years to come, bringing world-class cinema to Mildura and fostering a space for shared cultural experiences.
